N27, Nd-Fe-B Magnet, Sinered, Rare Earth Magnets, Magnets

We offer magnetic chucks, permanent magnetic chuck, electro-magnetic chuck, magnetic chuck control, rectangle, round magnetic chuck, lifting magnet, electromagnet, ferrite, ndfeb, neodymium, alnico, rare earth magnet, magnetic assembly, power, equipments, machines and more. Online Inquiry
  Your are here Home Products Show Magnets Rare Earth Magnets
Magnetic Chucks, Permanent Magnetic Chuck, Electro-Magnetic Chuck, Magnetic Chuck Control

N27, Nd-Fe-B Magnet, Sinered


Nd-Fe-B Magnet, Sinered, Magnet, Rare Earth Magnet
  • Product Name:
    Nd-Fe-B Magnet, Sinered

  • Model Number:
    N27

  • Description:
    Materials include both Rare-Earth Magnets and Non- Rare-earth Magnets. Rare-Earth Magnets are of higher performance while Non- Rare-Earth Magnets are of cheaper price. Real magnetic always tries to provide its customers appropriate materials according to their actual requirements.
    Specifications for Nd-Fe-B magnets (Sintered)  

    TYPE REMANENCE COERCIVITY INTRINSIC COERCIVITY MAX.ENERGY PRODUCT TEMPERATURE
    Br bHc iHc (BH)max
    KGs T KOe KA/m Koe KA/m MGOe KJ/m3 (oC)
    N27 1.02-1.06 1.02-1.06 9.3-10 740-796 >=12 >=955 25-27 199-214 <=80
    N30 10.8-11.2 1.08-1.12 9.8-10.5 780-836 >=12 >=955 28-30 223-238.8 <=80
    N33 11.4-11.7 1.14-1.17 10.3-11 820-875.6 >=12 >=955 31-33 246.8-262.7 <=80
    N35 11.7-12.1 1.17-1.21 10.8-11.5 860-915.4 >=12 >=955 33-35 262.7-278.6 <=80
    N38 12.2-12.6 1.22-1.26 10.8-11.5 860-915.4 >=12 >=955 36-38 286.6-302.5 <=80
    N40 12.6-12.9 1.26-1.29 10.5-11 836-875.6 >=12 >=955 38-40 302.5-318.4 <=80
    N42 12.9-13.2 1.29-1.32 10.5-11 836-875.6 >=12 >=955 40-42 318.4-334.3 <=80
    N45 1.33-1.37 1.33-1.37 10.5-11 796-836 >=12 >=955 43-45 334.4-358.2 <=80
    30M 10.8-11.2 1.08-1.12 9.8-10.5 780-836 >=14 >=1114 28-30 223-238.8 <=100
    33M 11.4-11.7 1.14-1.17 10.3-11 820-875.6 >=14 >=1114 31-33 246.8-262.7 <=100
    35M 11.7-12.1 1.17-1.21 10.8-11.5 860-915.4 >=14 >=1114 33-35 262.7-278.6 <=100
    38M 12.2-12.6 1.22-1.26 10.8-11.5 860-915.4 >=14 >=1114 36-38 286.6-302.5 <=100
    40M 12.6-12.9 1.26-1.29 10.8-11.5 860-915.4 >=14 >=1114 38-40 302.5-318.4 <=100
    42M 13.0-13.2 1.29-1.32 10.8-11.5 860-915.4 >=14 >=1114 38-40 318.4-334.2 <=100
    45M 13.3-13.7 1.33-1.37 10.8-11.5 860-915.4 >=14 >=1114 38-40 334.3-358.2 <=100
    27H 10.2-10.6 1.02-1.06 9.3-10 740-796 >=17 >=1353 25-27 199-214.9 <=120
    30H 10.8-11.2 1.08-1.12 9.8-10.5 780-836 >=17 >=1353 28-30 223-238.8 <=120
    33H 11.4-11.7 1.14-1.17 10.3-11 820-875.6 >=17 >=1353 31-33 246.8-262.7 <=120
    35H 11.7-12.1 1.17-1.21 10.8-11.5 860-915.4 >=17 >=1353 33-35 262.7-278.6 <=120
    37H 12.1-12.6 1.21-1.26 10.8-11.5 860-915.4 >=17 >=1353 35-37 278.6-294.5 <=120
    40H 12.6-12.9 1.26-1.29 10.8-11.5 860-915.4 >=17 >=1353 38-40 295-318 <=120
    42H 13.0-13.3 1.30-1.33 10.8-11.5 860-915.4 >=17 >=1353 40-42 319-334 <=120
    27SH 10.2-10.6 1.02-1.06 9.3-10 740-796 >=20 >=1592 25-27 199-214.9 <=150
    30SH 10.8-11.2 1.08-1.12 9.8-10.5 780-836 >=20 >=1592 28-30 223-238.8 <=150
    33SH 11.4-11.7 1.14-1.17 10.3-11 820-875.6 >=20 >=1592 31-33 246.8-262.7 <=150
    35SH 11.7-12.1 1.17-1.21 10.8-11.5 860-915.4 >=20 >=1592 33-35 262.7-278.6 <=150
    38SH 12.2-12.6 1.22-1.26 10.8-11.5 860-915.4 >=20 >=1592 36-38 278.7-302.9 <=150
    25UH 9.8-10.2 0.98-1.02 9.2-9.6 732-764.2 >=25 >=1990 23-25 183.1-199 <=180
    28UH 10.4-10.8 1.04-1.08 9.8-10.2 780-812 >=25 >=1990 26-28 207-223 <=180
    30UH 10.8-11.2 1.08-1.12 10.1-10.6 804-844 >=25 >=1990 28-30 223-238.8 <=180
    33UH 11.4-11.7 1.14-1.17 10.3-11 820-875.6 >=25 >=1990 31-33 246.8-262.7 <=180
    28EH 10.4-10.8 1.04-1.08 9.8-10.2 780-812 >=30 >=2387 26-28 207-223 <=200
    30EH 10.8-11.2 1.08-1.12 10.1-10.6 804-844 >=30 >=2387 28-30 223-238.8 <=200


    Learn more about products detailed description, pricing and service, Please send mail to us!






Chinese English German Spanish French Italian Portuguese Japanese Korean Arabic Russian
Home    Company Profile    Magnets    Products Show    Online Inquiry    Links    Site Map    Contact Info

Learn more about products, pricing and service, Please send mail: Online Inquiry
Tel: 0086-574-88396878 / Fax: 0086-574-87804965
High Quality Products! Made in China.   By SupplierList.com
© 2008 Ningbo Realpower Magnetic Industry Co., Ltd. ( Magnetic Chuck )  Sitemap.xml  RSS.xml  GoldSite By HiSupplier.com
Magnetic Chucks, Permanent, Electro-Magnetic, Control, Rectangle, Round Magnetic Chuck, Lifting Magnet, Ferrite, Neodymium, Alnico, Rare Earth Magnet
Magnets, Rare Earth Magnets, N27, Nd-Fe-B Magnet, Sinered